![]() |
|||||||||||||||||||||||||||||||||||||
| p:: 1.866.656.6341 | f :: 425.699.8494 | e::
|
|||||||||||||||||||||||||||||||||||
| radio image | |||||||||||||||||||||||||||||||||||||
| Rock - Alternative | |||||||||||||||||||||||||||||||||||||
| commercials | Adult Contemporary | on-air broadcast | |||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||
| Straight Voice | Dave and Kelly Show | ||||||||||||||||||||||||||||||||||||
| Urban | |||||||||||||||||||||||||||||||||||||
| Character Voices | Voicetrack - Christian | ||||||||||||||||||||||||||||||||||||
| Christian | |||||||||||||||||||||||||||||||||||||
| On Air Sample 2 | |||||||||||||||||||||||||||||||||||||
| narration | |||||||||||||||||||||||||||||||||||||
| News and Sports | |||||||||||||||||||||||||||||||||||||
| On Air Sample 3 | |||||||||||||||||||||||||||||||||||||
| Fairmont Lake Louise | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Warrior Tractor | on hold messaging | ||||||||||||||||||||||||||||||||||||
| Gentex Auto-Dimming | |||||||||||||||||||||||||||||||||||||
| Catch Restaurant | |||||||||||||||||||||||||||||||||||||
| Frank Slide | |||||||||||||||||||||||||||||||||||||
audio books |
|||||||||||||||||||||||||||||||||||||
| singing | |||||||||||||||||||||||||||||||||||||
| Audiobook - Jingle Bells | |||||||||||||||||||||||||||||||||||||
| Morning Show song 1 | |||||||||||||||||||||||||||||||||||||
| Morning Show Song 2 | |||||||||||||||||||||||||||||||||||||
| Resume (PDF) | |||||||||||||||||||||||||||||||||||||
links
| contact
| voice
samples | about
us | production
| portfolio
|
site
map | glossary
|
|||||||||||||||||||||||||||||||||||||